| Taxi Transfers |
|---|
Taxi transfers can be arranged.
You just don't have to worry at all. Come out from the airport and a taxi
driver will be there waiting for you. He or she will be holding a sign with
your name written on.
You don't have to worry how to find the place you are
staying or how to read a map or worrying of getting lost in the middle of the
night. Whether you have booked accommodation with us or not we can still
arrange taxi transfer for your convenience.
Minibus service available for 8-22 people.
Note: Please take into consideration the amount of persons and luggage.
Transfer rates:
Taxi rates per taxi one way in Euros:
| Seats |
1-4 |
5-6 | 7-11 |
|---|---|---|---|
| Paphos Airport to Paphos Town | 40 | 52 | 75 |
| Paphos Airport to Kissonerga / Chloraka | 48 | 58 | 90 |
| Paphos Airport to Peyia (Pegeia) / Coral Bay | 55 | 70 | 100 |
| Paphos Airport to St. George Resort / Akamas / Sea Caves | 70 | 85 | 110 |
| Paphos Airport to Latchi / Polis | 100 | ||
| Paphos Airport to Argaka Village | 130 | ||
| Larnaca Airport to Paphos Town | 123 | 155 | 190 |
| Larnaca Airport to Kissonerga / Chloraka | 140 | 165 | 200 |
| Larnaca Airport to Peyia (Pegeia) / Coral Bay | 160 | 185 | 220 |
| Larnaca Airport to Latchi / Polis | 245 |
There is an extra charge of €5 for baby seats or booster seats.
| Currency Converter |
|---|