Cyprus Airport Transfers
Taxi transfers can be arranged.
You just don't have to worry at all. Come out from the airport and a taxi
driver will be there waiting for you. He or she will be holding a sign with your name written on.
You don't have to worry how to find the place you are staying or how to read a map or
worrying of getting lost in the middle of the night. Whether you have booked accommodation with
us or not we can still arrange taxi transfer for your convenience.
Minibus service available for 8-20 people.
Airport taxi transfers in Cyprus
Taxi transfers per taxi one way in Euros:
| Seats: | 1-4 | 5-6 | 7-10 | 11-20 |
| Paphos Airport to Paphos Town | 38 | 49 | 66 | 88 |
| Paphos Airport to Kissonerga / Chloraka | 44 | 55 | 71 | 93 |
| Paphos Airport to Peyia (Pegeia) / Coral Bay | 49 | 66 | 82 | 99 |
| Paphos Airport to St. George Resort / Akamas / Sea Caves | 60 | 71 | 93 | 104 |
| Paphos Airport to Polis | 82 | 99 | 110 | 132 |
| Larnaca Airport to Paphos Town | 121 | 143 | 176 | 209 |
| Larnaca Airport to Kissonerga / Chloraka | 126 | 148 | 187 | 220 |
| Larnaca Airport to Peyia (Pegeia) / Coral Bay | 132 | 154 | 198 | 242 |
| Larnaca Airport to St. George Resort / Akamas / Sea Caves | 137 | 165 | 209 | 253 |
| Larnaca Airport to Polis | 187 | 209 | 242 | 286 |
Prices are inclusive of VAT
Baby seats, Booster Seats available. Cost €5 Euro per seat per trip.
Contact us if you want more information.
+357 26623344